Glass Door
Greatest transparency, good acoustic parameters
A light and delicate form, where the surface creates a uniform continuity effect in glass walls




About product
Glass Door
Durability | Class 6 |
Type of glass | ESG 8, 10 |
Max height (mm) | 2600 |
Max leaf width (mm) | 1000 |
Acoustic insulation | RW = 24 / 32 / 33 dB / RA1 = 24, 31 dB |
Smoke tightness | on request |
Materials / finish | Aluminium anod. / Aluminium RAL |
Glass | RW [dB] | C [dB] | RA1 [dB] | RA1R [dB] |
---|---|---|---|---|
ESG 8 (bez uszczelki opadającej) | 24 | 0 | 24 | 22 |
ESG 8 | 32 | -1 | 31 | 29 |
ESG 10 | 33 | -2 | 31 | 29 |
test | test |
---|---|
test | test |




